X-Ray Inspection Equipment For Food Manufacturers: NextGuard C500

Find metallic and non-metallic foreign objects and eliminate "wet" product effects common with metal detectors with the Thermo Scientific™ NextGuard™ X-ray Detection Systems. Designed for a wide variety of food applications, NextGuard systems offer enhanced capabilities to inspect packaged products for missing pieces or components, under and over-fills, and other quality problems with easily customizable vision software. Both the Conveyor and C500 models are easy-to-use, cost effective and thoughtfully designed systems that eliminate common barriers when migrating from metal detection to x-ray inspection.
Belt Material | USDA/FDA approved urethane |
---|---|
Belt Speed | 5-50m/min (16-164ft/min) |
Certifications/Compliance | ISO9001 certified facility |
Converyor Heights Available | 800 mm (31.5 in), 900 mm (35.4 in), 1000 mm (39.4 in), 1100 mm (43.3 in) - specify at order time |
Description | NextGuard C500 X-ray Inspection System |
Detection Algorithms Available | Simple threshold, gradient, morphologies and contaminant area measure |
Detector Scan Rate | Up to 1667 lines per second |
Digital Inputs | Four inputs, 24VDC 25 mA, NPN/PNP (jumper selectable), assignable function |
Digital Outputs | Four outputs, 24 VDC 0.5 A, assignable function |
Export/Safety Conformance | CE, IEC 61010-1 |
Hertz | 50/60 Hz |
Inspection Algorithms Available | Image processing/thresholding/blob analysis, grayscale profiling and mass estimation |
Interface | Windows™ 7, touchscreen, 307 mm (12.1 in) diagonal |
Interface Languages | English, Spanish, French, Italian, German, Chinese, Russian, Polish, Czech and Portuguese. Contact factory for additional languages. |
Network Port | Watertight Ethernet port standard |
Operating Temperature | 5°C to 40°C (41°F to 104°F) with air conditioner |
Outputs | Images, event logs, statistics, audit reports, product files and machine parameters |
Rejector | Integrated variable speed conveyors. Air blast or pusher. Lockable reject bin and reject/bin full photo sensors. Dual rejectors possible |
Relative Humidity | 20% to 90% non-condensing |
Safety Features | X-ray power key, four level password system, emergency X-ray/conveyor stop button, lead/lead-free curtains, failsafe LED X-ray imminent and on indication light |
USB Port | Watertight USB 2.0 standard |
Weight (English) | 740lbs |
Weight (Metric) | 335kg |
X-Ray Power | 160W (80kV/2mA) or 200W (100kV, 2mA) |
Package Type | Maximum Product Width and Height: 500mm X 250mm (19.7in X 9.8in) Maximum Product Weight on the Conveyor: 11kg (25lbs) |
Sensitivity | >= 1mm diameter for Fe, non-Fe, SS, <=3mm for other dense contaminants such as glass or stone (always verify application performance via a product test) |
IP Rating | IP65 with air conditioner, IP54 with cooling fans. Full stainless steel type 304 construction |
Amperage | 10 amps |
Radiation Safety Conformance | FDA CFR 21 part 1020.40, RED act (Canada), IRR99 (UK), NCF 74-100 (France), UNE 73-302 (Spain), GB18871-2002 (China) and others. Note UK, Canada andSpain require optional extended guarding and France requires optional extended shielding |
System/Conveyor Lengths Available | 1.2m (47.4ft) |
Thermo Scientific Product Inspection
This website uses cookies to ensure you get the best experience on our website. Learn more