Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| White Paper: Mixing Equipment And Applications In The Food Industry | At the heart of transforming raw ingredients into food for human consumption is the mixing operation. Its main task, which other food processing steps also share, is to establish consistency. By Charles Ross and Son Company | 09/02/2010 | 76.4 KB |
| Brochure: ColorFlex EZ Spectrophotometer | HunterLab’s next generation Color Flex EZ spectrophotometer takes color quality control to its highest level with 45/0 design for the ultimate in color measurement preciseness. Combining versatility, simplicity and performance, the ColorFlex EZ reflects almost 60 years of color measurement innovation in one easy-to-use, compact instrument from the world’s most trusted leader in color quality. | 09/01/2010 | 163.4 KB |
| Article: The Food Safety Enhancement Act: How A Laboratory Information Management System (LIMS) Can Help You Be Prepared | Do you know where your food comes from? How sure are you that it was grown, processed or produced with your safety as the priority? Increasingly this issue is headline news as we struggle with managing the outbreak of food borne illnesses caused by the very stuff of our daily lives: salmonella contaminated peanut butter; e-coli contaminated beef and pork; contaminated spinach, lettuce and strawberries; melamine in milk. By Thermo Scientific Brand Products, Part of Thermo Fisher | 08/31/2010 | 75.9 KB |
| White Paper: Mixing & Blending Equipment: Give Renting A Try | Unanticipated demand spikes, product line expansions and process improvements generally spell good business. But they may also spell the sudden need for processing equipment. By Charles Ross and Son Company | 08/25/2010 | 71.9 KB |
| Guest Column: Pump Cavitation Giving You A Headache? | If you’ve ever heard what sounds like gravel running through your pump, you’ve probably experienced the problems that come from cavitation. By Liz Braden, Technical Service Representative, CSI | 08/25/2010 | 153.5 KB |
| White Paper: Nine Signs You Should Replace Your Current EAM System | Many manufacturing companies both large and small have implemented Enterprise Asset Maintenance (EAM) systems to drive fast, measurable cost reduction and improve maintenance efficiency. The benefits of an EAM system are numerous, including improved equipment reliability, reduced overtime, improved maintenance productivity, reduced spare parts inventory, reduced emergency buys and streamlined procurement. By AssetPoint | 08/23/2010 | 545.5 KB |
| Brochure: Vibratory Feeder - 6C | Feeds dry granular materials up to 1,600 pounds (727 kilograms) per hr. | 08/23/2010 | 166.7 KB |
| Brochure: Hi-Vi Compact Electromagnetic Feeders | This model is big enough to handle feeding jobs pouring out up to 12 tons per hr. It has many applications including controlled feeding to conveyor belts, grinders, packaging machines and more. | 08/23/2010 | 2.27 MB |
| Article: Cheese Anyone? | Texture of cultured dairy products, such as cheese, is a very important characteristic to most consumers. Texture is a physical property that is usually characterized by sensory evaluation, but it may also be measured by mechanical testing. Optimally, the test results of both methods should be well correlated. This article considers how mechanical testing can affect the quality of the results and how these results correlate with those of sensory evaluation. | 08/23/2010 | 1.48 MB |
| Brochure: E-Z Tec Metal Detectors | The E-Z Tec® DSP Metal Detector is an extremely sensitive instrument used to detect the presence of ferrous and nonferrous metals. | 08/23/2010 | 1.78 MB |
| Article: 1,000 Pouches Per Minute - The Longest DOSOMAT In The World | One of the largest European producers of pet food presented a special challenge to the DOSOMAT product division: how to fill premium pet food (chunks in gravy) into 100 ml stand-up pouches at a rate of 1,000 pouches per minute. By Ralph Krauss, Waldner | 08/19/2010 | 1.49 MB |
| Application Bulletin: Filtration For The Food And Beverage Industry | Pall Corporation offers you our Total Fluid ManagementSM approach to your filtration needs. Total Fluid Management (TFM) is the integration of properly selected filtration and separation equipment and services into a production process to yield the highest efficiency at the lowest cost. By Pall Corporation | 08/18/2010 | 247.6 KB |
| Application Bulletin: Fermentation Broth Clarification For Food And Feed Ingredients | Membralox® ceramic crossflow technology was chosen for this new, state of the art facility for its ability to reliably deliver the highest filtrate quality regardless of broth characteristics. By Pall Corporation | 08/18/2010 | 154.3 KB |
| Datasheet: Depth Filtration: Niro | These discontinuously operating pressure filters incorporate a filter pack of alternating high-performance filter plates for inlet and outlet, separated from each other by filter sheets, and are compressed and tightened between a fixed and mobile cover. | 08/18/2010 | 1.09 MB |
| Application Bulletin: 72% Savings In The Sweeteners Industry | Trap filtration in the sweeteners industry often requires the use of sheet filters downstream of primary clarification steps such as centrifuges, rotary vacuum drum filters, or pressure leaf filters. By Pall Corporation | 08/18/2010 | 1.92 MB |
| Application Bulletin: 28% Cost Savings By Improving RO Unit Protection | The Food and Beverage industry is going green and has water management programs in place to optimize water usage to reduce the water footprint and achieve overall costs improvements. By Pall Corporation | 08/18/2010 | 250.5 KB |
| Datasheet: Depth Filtration: SUPRApak™ | Capitalizing on the benefits but eliminating the inherent disadvantages of conventional sheet filtration, Pall SUPRApak™ modules represent the future of depth filtration in the food and beverage industry. | 08/18/2010 | 794.1 KB |
| Technical Paper: Enhancing Food Safety Management By Understanding The Role Of Filtration | Food Safety in a process managed under HACCP principles is achieved by applying a proactive program to analyze, identify, control, monitor, correct, verify and document critical control points in the process. By Kathleen S. Berry, Pall Corporation | 08/18/2010 | 674.4 KB |
| Datasheet: High Capacity Filters: Marksman™ | High Capacity Filters: Marksman™ by Pall Corporation | 08/18/2010 | 360.5 KB |
| Datasheet: High Capacity Filters: Pall® Coreless | Pall® Coreless filter elements combine Pall proven Profile® depth filter technology with a design that eliminates the core to provide a convenient, cost efficient and environmentally-friendly solution for liquid clarification applications. | 08/18/2010 | 207.4 KB |
| Datasheet: Systems: Membralox® | Pall’s Membralox® ceramic membrane elements are ideal for applications that involve extreme processes, such as high solids bulk processes, the use of high temperatures or pressures, or aggressive solvents, and where significant long-term durability is required. | 08/18/2010 | 114.9 KB |
| Application Bulletin: Pall Aria™ Quadruples Process Uptime Of RO Unit | The corn wet milling and refining industry requires high amounts of steam for a variety of purposes, including steeping, drying, various evaporation steps, maintaining process temperatures, as well as fermentation, extraction, ethanol recovery, and starch conversion. By Pall Corporation | 08/18/2010 | 485.3 KB |
| Datasheet: High Capacity Filters: Ultipleat® High Flow | Ultipleat High Flow filter elements are designed for high particle removal efficiency in high flow rate food and beverage applications. | 08/18/2010 | 264.8 KB |
| Datasheet: Systems: Pall Aria™ Microfiltration System | Pall Aria™ AP-Series Water Treatment Systems are specifically designed to meet the drinking water treatment requirements of small communities. | 08/18/2010 | 163.7 KB |
| Brochure: Systems: Pall Aria™ Microfiltration System | Pall Aria™ AP-Series Water Treatment Systems are specifically designed to meet the drinking water treatment requirements of small communities. | 08/18/2010 | 1.75 MB |

